Delta Screw Compressors
Blowers, Compressors, & Spare Parts
Aerzen Screw Compressors are available as oil-free machines in various sizes, single- and multi-stage for many different applications. Aerzen has been manufacturing screw compressors since 1943.
Aerzen Screw Compressors are suitable for dry and clean compression of air and neutral gases. As highly-developed serial products Aerzen Screw Compressors are used in a wide variety of applications.:
- Pneumatic transport
- Aeration of sewage basins
- Vacuum generation in glass industry
- Keeping seas and harbours free from ice
- Construction of oil traps
- Gas-air mixing plants
- Production of medicine
- Stationary unloading of silo vehicles
- Beverages industry
- Chemistry
- Petrochemistry
- and many more
Unit of Measure
| Items |
/Asset/Aerzen-USA-Delta-Screw-Compressor.jpg VM 8-P Delta Screw Compressors |
/Asset/Aerzen-USA-Delta-Screw-Compressor.jpg VM 45-P Delta Screw Compressors |
/Asset/Aerzen-USA-Delta-Screw-Compressor.jpg VM 75-P Delta Screw Compressors |
/Asset/Aerzen-USA-Delta-Screw-Compressor.jpg VM 85-P Delta Screw Compressors |
/Asset/Aerzen-USA-Delta-Screw-Compressor.jpg VM100-P Delta Screw Compressors |
|||||
| Pressure or Vacuum | N/A Pressure | |||||||||
| Pressure | N/A 51 psig | |||||||||
| Flow | N/A | N/A 1750 icfm292 bhp | N/A 3180 icfm532 bhp | N/A 3635 icfm610 bhp | N/A 4900 icfm950 bhp | |||||
| Length | N/A 70 in | N/A 130 in | N/A 160 in | N/A 160 in | N/A 180 in | |||||
| Width | N/A 55 in | N/A 70 in | N/A 70 in | N/A 70 in | N/A 77 in | |||||
| Height | N/A 65 in | N/A 80 in | N/A 90 in | N/A 90 in | N/A 94 in | |||||
| Approx. Weight w/ Hood | N/A 2470 lb | N/A 5980 lb | N/A 8270 lb | N/A 8830 lb | N/A 11500 lb | |||||
| Approx. Weight w/o Hood | N/A 1370 lb | N/A 8710 lb | N/A 12680 lb | N/A 13240 lb | N/A 16750 lb | |||||
| Discharge Flange | N/A 2.5/150# | N/A 6/150# | N/A 8/150# | N/A 8/150# | N/A 10/150# | |||||
| NEMA Frame Motor | N/A | N/A 449TS | N/A 5010US | N/A 5810US | N/A 5810US | |||||
| Oil Fill | N/A 5 gal | N/A 5 gal | N/A 7 gal | N/A 13 gal | N/A 13 gal | |||||
| Drive | N/A Direct | |||||||||
|
|
||||||||||
