Aerzen Positive Displacement Blowers for oil-free air and gas conveying.

Aerzen Positive Displacement Blowers (of the "Roots" type design) have been manufactured since 1868 and today are highly developed standard production machines designed and adapted for a broad range of applications. The following are some examples Aerzen Positive Displacement Blowers applications:

Pneumatic conveying of bulk materials

In suction- or discharge pressure. Machine sizes range from small blowers installed in tank vehicles to very large ones used in pneumatic elevators for vacuum operated ship unloaders. The hourly capacity of such unloading installations is up to 1000 tons at present.

Pressurized aeration of basins in sewage treatment plants
Filter flushing blowers in drinking water production plants
Gas boosting blowers rated for internal static pressures of up to 25 bar.
Steel production -
Application in direct-reduction plants.
High vacuum boosters - are equipped with special shaft seals.
Conveying of pratical all gases - found in the chemical, petrochemical, and metallurgical industries. Special designs are available to handle aggressive gases. Machines used in both conventional and nuclear power plants comply with the various categories of safety regulations.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Pressure or Vacuum

Pressure

Flow

Length

Width

Height

Weight

N/A Pressure N/A 15 psig1034 mbar N/A 106 CFM180 m³/h N/A 31 in79 cm N/A 31 in79 cm N/A 42 in107 cm N/A 484 lb219 kg
N/A Pressure N/A 15 psig1034 mbar N/A 141 CFM240 m³/h N/A 46 in117 cm N/A 36 in91 cm N/A 50 in127 cm N/A 693 lb314 kg
N/A Pressure N/A 15 psig1034 mbar N/A 242 CFM411 m³/h N/A 46 in117 cm N/A 36 in91 cm N/A 50 in127 cm N/A 704 lb319 kg
N/A Pressure N/A 15 psig1034 mbar N/A 353 CFM600 m³/h N/A 46 in117 cm N/A 36 in91 cm N/A 50 in127 cm N/A 757 lb343 kg
N/A Pressure N/A 15 psig1034 mbar N/A 353 CFM600 m³/h N/A 53 in135 cm N/A 49 in124 cm N/A 59 in150 cm N/A 1118 lb507 kg
N/A Pressure N/A 15 psig1034 mbar N/A 529 CFM899 m³/h N/A 53 in135 cm N/A 49 in124 cm N/A 59 in150 cm N/A 1151 lb522 kg
N/A Pressure N/A 15 psig1034 mbar N/A 883 CFM1500 m³/h N/A 57 in145 cm N/A 49 in124 cm N/A 59 in150 cm N/A 1276 lb579 kg
N/A Pressure N/A 15 psig1034 mbar N/A 1059 CFM1800 m³/h N/A 76 in193 cm N/A 59 in150 cm N/A 78 in198 cm N/A 2002 lb908 kg
N/A Pressure N/A 15 psig1034 mbar N/A 1236 CFM2100 m³/h N/A 76 in193 cm N/A 59 in150 cm N/A 78 in198 cm N/A 2156 lb978 kg
N/A Pressure N/A 15 psig1034 mbar N/A 1766 CFM3000 m³/h N/A 76 in193 cm N/A 59 in150 cm N/A 78 in198 cm N/A 2376 lb1078 kg
N/A Pressure N/A 15 psig1034 mbar N/A 1766 CFM3000 m³/h N/A 86 in218 cm N/A 67 in170 cm N/A 83 in211 cm N/A 3014 lb1367 kg
N/A Pressure N/A 15 psig1034 mbar N/A 2119 CFM3600 m³/h N/A 86 in218 cm N/A 67 in170 cm N/A 83 in211 cm N/A 3278 lb1487 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 106 CFM180 m³/h N/A 31 in79 cm N/A 31 in79 cm N/A 42 in107 cm N/A 484 lb219 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 141 CFM240 m³/h N/A 46 in117 cm N/A 36 in91 cm N/A 50 in127 cm N/A 693 lb314 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 242 CFM411 m³/h N/A 46 in117 cm N/A 36 in91 cm N/A 50 in127 cm N/A 704 lb319 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 353 CFM600 m³/h N/A 46 in117 cm N/A 36 in91 cm N/A 50 in127 cm N/A 757 lb343 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 353 CFM600 m³/h N/A 53 in135 cm N/A 49 in124 cm N/A 59 in150 cm N/A 1118 lb507 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 529 CFM899 m³/h N/A 53 in135 cm N/A 49 in124 cm N/A 59 in150 cm N/A 1151 lb522 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 883 CFM1500 m³/h N/A 57 in145 cm N/A 49 in124 cm N/A 59 in150 cm N/A 1276 lb579 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 1059 CFM1800 m³/h N/A 76 in193 cm N/A 59 in150 cm N/A 78 in198 cm N/A 2002 lb908 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 1236 CFM2100 m³/h N/A 76 in193 cm N/A 59 in150 cm N/A 78 in198 cm N/A 2156 lb978 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 1766 CFM3000 m³/h N/A 76 in193 cm N/A 59 in150 cm N/A 78 in198 cm N/A 2376 lb1078 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 1766 CFM3000 m³/h N/A 86 in218 cm N/A 67 in170 cm N/A 83 in211 cm N/A 3014 lb1367 kg
N/A Vacuum N/A -15 psig-1034 mbar N/A 2119 CFM3600 m³/h N/A 86 in218 cm N/A 67 in170 cm N/A 83 in211 cm N/A 3278 lb1487 kg
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1