Aerzen Rotary Lobe Compressor- The best of both worlds, for high intake volume flows of between 65 cfm to 5,300 cfm. Quiet, Compact, Energy Efficient 

The Rotary Lobe Compressor is the result of a synergy between the rotary lobe blower and the screw compressor technologies.

The Delta Hybrid was developed with the focus on increasing energy efficiency and achieving a significant reduction of energy costs and greenhouse gas emissions.

Wire-to-process energy usage reduction can exceed 30% over typical positive displacement blowers depending on operating conditions and turndown range.

Optimized fluidic design of inlet and discharge ports provides ideal flow conditions and reduced slippage. Additionally, the belt-driven Delta Hybrid offers the significant advantage of matching motor speed and power to the required blower performance eliminating the need to over-speed the blower or oversizing the motor. A 5% excess in volume flow corresponds to a 5% higher energy use.

1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

Item #

Pressure or Vacuum

Differential Pressure

Volume Flow

Motor Output

Noise Pressure Level

Pipe Size

N/A Pressure N/A 22 psi1500 mbar N/A 390 CFM670 m³/h N/A 50 hp37 kW N/A 73 dBA N/A 4 in100 mm
N/A Pressure N/A 15 psi1000 mbar N/A 410 CFM690 m³/h N/A 40 hp30 kW N/A 72 dBA N/A 4 in100 mm
N/A Pressure N/A 12 psi800 mbar N/A 480 CFM810 m³/h N/A 40 hp30 kW N/A 66 dBA N/A 5 in125 mm
N/A Pressure N/A 22 psi1500 mbar N/A 810 CFM1370 m³/h N/A 100 hp75 kW N/A 76 dBA N/A 5 in125 mm
N/A Pressure N/A 15 psi1000 mbar N/A 820 CFM1390 m³/h N/A 75 hp55 kW N/A 74 dBA N/A 5 in125 mm
N/A Pressure N/A 12 psi800 mbar N/A 790 CFM1340 m³/h N/A 60 hp45 kW N/A 70 dBA N/A 5 in125 mm
N/A Pressure N/A 22 psi1500 mbar N/A 1240 CFM2100 m³/h N/A 150 hp110 kW N/A 76 dBA N/A 6 in150 mm
N/A Pressure N/A 15 psi1000 mbar N/A 1270 CFM2150 m³/h N/A 100 hp75 kW N/A 76 dBA N/A 6 in150 mm
N/A Pressure N/A 12 psi800 mbar N/A 1380 CFM2350 m³/h N/A 100 hp75 kW N/A 70 dBA N/A 6 in150 mm
N/A Pressure N/A 15 psi1000 mbar N/A 1836 CFM3120 m³/h N/A 150 hp110 kW N/A 77 dBA N/A 6 in150 mm
N/A Pressure N/A 22 psi1500 mbar N/A 2000 CFM3400 m³/h N/A 200 hp160 kW N/A 81 dBA N/A 8 in200 mm
N/A Pressure N/A 15 psi1000 mbar N/A 2060 CFM3500 m³/h N/A 150 hp110 kW N/A 79 dBA N/A 8 in200 mm
N/A Pressure N/A 12 psi800 mbar N/A 2280 CFM3870 m³/h N/A 175 hp132 kW N/A 77 dBA N/A 10 in250 mm
N/A Pressure N/A 22 psi1500 mbar N/A 3280 CFM5600 m³/h N/A 350 hp250 kW N/A 81 dBA N/A 10 in250 mm
N/A Pressure N/A 15 psi1000 mbar N/A 3390 CFM5800 m³/h N/A 250 hp200 kW N/A 79 dBA N/A 10 in250 mm
N/A Pressure N/A 22 psi1500 mbar N/A 5120 CFM8700 m³/h N/A 536 hp400 kW N/A 81 dBA N/A 12 in300 mm
N/A Pressure N/A 15 psi1000 mbar N/A 5240 CFM8900 m³/h N/A 400 hp315 kW N/A 80 dBA N/A 12 in300 mm
N/A Vacuum N/A -21 mbar-700 inHg N/A 380 CFM650 m³/h N/A 25 hp18.5 kW N/A 72 dBA N/A 4 in100 mm
N/A Vacuum N/A -21 mbar-700 inHg N/A 780 CFM1320 m³/h N/A 50 hp37 kW N/A 73 dBA N/A 5 in125 mm
N/A Vacuum N/A -21 mbar-700 inHg N/A 1180 CFM2000 m³/h N/A 75 hp55 kW N/A 76 dBA N/A 6 in150 mm
N/A Vacuum N/A -21 mbar-700 inHg N/A 1940 CFM3300 m³/h N/A 125 hp90 kW N/A 79 dBA N/A 8 in200 mm
N/A Vacuum N/A -21 mbar-700 inHg N/A 3237 CFM5500 m³/h N/A 175 hp132 kW N/A 78 dBA N/A 10 in250 mm
N/A Vacuum N/A -21 mbar-700 inHg N/A 5000 CFM8500 m³/h N/A 210 hp160 kW N/A 79 dBA N/A 12 in300 mm
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1